Paperless Faxing
Faxing – how many pages of paper does your company use up a month just to send and receive faxes? What is the total cost per page? What can you do to improve this process?
If you calculate the costs of the paper, ink or toner, wear and tear on the machine and the time employees spend filling out manual cover sheets, and at the fax machine dialing, waiting and redialing at an average cost of $20/hour salary; you are spending hundreds or even thousands of dollars per year on faxing alone.
Fax Costs
| Paper | = $.01 |
| Ink/Toner | = $.01 |
| Time | = $.33 (based on $20/hr salary) |
| Machine | = $.02 (wear and tear) |
| Total | =$.34 average cost per fax |
With Fax Server
| Paper | = $.00 |
| Ink/Toner | = $.00 |
| Time | = $.15 (based on $20/hr salary) |
| Machine | = $.00 (wear and tear) |
| Total | =$.15 average cost per fax |
| Monthly Cost - Paper | Cost - Paperless | |
| 100 | $34.00 | $15.00 |
| 250 | $85.00 | $37.50 |
| 500 | $170.00 | $75.00 |
| 750 | $255.00 | $112.50 |
| 1,000 | $340.00 | $150.00 |
| 1,250 | $425.00 | $187.50 |
| 1,500 | $510.00 | $225.00 |
This is a Cost Savings of Over 40%!
If you already have a server onsite (especially a Microsoft Small Business Server), all you need is a fax line near the server and fax modem installed. If you currently don’t have a fax server or Small Business Server onsite, contact Abacus Technical Solutions and find out how to get this service working for you.
http://technet.microsoft.com/en-us/library/cc770695.aspx
